Free
Windows or Mac, one computer, no account needed.
- Net worth, budget, banking and imports
- Stocks with prices you type
- Properties, loans, valuations, refinancing, capital gain
- Planning tools and reports
- Backup to a folder you pick
Start free. Every plan includes everything in the plans to its left. New accounts can try Real-Estate Investor free for 28 days, when they are ready.
Windows or Mac, one computer, no account needed.
Sync, phone apps and a server backup in Québec.
Everything in Free, plus:
Daily closing prices and investment results.
Everything in Basic Connected, plus:
Everything, plus full property management.
Everything in Investor, plus:
Read-only sync of your broker accounts through SnapTrade, on any paid plan, for US$2.99 a month. Only the people who use it pay for it.
A check means the plan includes the feature.
| Feature | Free | Basic Connected | Investor | Real-Estate Investor |
|---|---|---|---|---|
| Net worth | ||||
| Net worth chart by month or year, by asset type and by owner | Included | Included | Included | Included |
| People and companies as owners, with dated ownership chains | Included | Included | Included | Included |
| Other assets and debts: vehicles, pensions, company value | Included | Included | Included | Included |
| CAD, USD and other currencies with Bank of Canada rates | Included | Included | Included | Included |
| English and French, light and dark | Included | Included | Included | Included |
| Help and tutorials beside the app or in their own window | Included | Included | Included | Included |
| Setup wizard and checklist for new users | Included | Included | Included | Included |
| Net worth as a chart, a table or an inverted table | Included | Included | Included | Included |
| Export every list to Excel and PDF | Included | Included | Included | Included |
| Demo household with 15 years of data to try the app | Included | Included | Included | Included |
| Encrypted database and PIN lock on the device | Included | Included | Included | Included |
| Export all my data | Included | Included | Included | Included |
| Backup to a folder you pick | Included | Included | Included | Included |
| Banking and budget | ||||
| Bank, credit card and cash accounts, institutions and branches | Included | Included | Included | Included |
| Transactions, splits, transfers, date filters | Included | Included | Included | Included |
| Import CSV, OFX, QFX, QIF and TD PDF statements, and keep the documents | Included | Included | Included | Included |
| Banking page: what you own and owe, cards apart from mortgages and loans | Included | Included | Included | Included |
| Car and student loans, GICs, credit card due days | Included | Included | Included | Included |
| Tax deadline warnings, life insurance terms | Included | Included | Included | Included |
| Categorization rules, recurring entries, reconciliation | Included | Included | Included | Included |
| Monthly budget against actual, spending charts | Included | Included | Included | Included |
| Planning and reports | ||||
| Goals, debt payoff, 12-month cash-flow forecast | Included | Included | Included | Included |
| Subscription and bill finder, retirement and what-if | Included | Included | Included | Included |
| Month, year and custom reports, PDF and CSV | Included | Included | Included | Included |
| Investments | ||||
| TFSA, RRSP, FHSA, RESP, non-registered and corporate accounts, contribution room | Included | Included | Included | Included |
| Trades, dividends, DRIP, splits, options and crypto | Included | Included | Included | Included |
| Adjusted cost base, realized gains, superficial loss check | Included | Included | Included | Included |
| Broker file imports (TD, Disnat, any CSV) and starting positions | Included | Included | Included | Included |
| Prices you type yourself | Included | Included | Included | Included |
| Daily closing prices for TSX, TSX-V, NYSE, Nasdaq and ETFs | Not included | Not included | Included | Included |
| Mutual fund prices where the feed has them | Not included | Not included | Included | Included |
| Daily crypto prices | Not included | Not included | Included | Included |
| Returns (time-weighted, money-weighted), allocation and fees | Not included | Not included | Included | Included |
| Dividend forecast and investment tax pack (T1135 warning) | Not included | Not included | Included | Included |
| Broker sync through SnapTrade, read-only add-on | Not included | Not included | Included | Included |
| Real estate | ||||
| Properties, purchase and closing costs, photos and documents | Included | Included | Included | Included |
| Loans with Canadian semi-annual compounding, loan co-owners | Included | Included | Included | Included |
| Valuations, refinancing with cash out, equity over time | Included | Included | Included | Included |
| Purchase and sale wizards, property checklist | Included | Included | Included | Included |
| Adjusted cost base, capital gain, principal residence by year | Included | Included | Included | Included |
| Simple income and expense list per property | Included | Included | Included | Included |
| Property management | ||||
| Units, tenants, who lived where, unit log | Not included | Not included | Not included | Included |
| Leases, rent roll, lease scan to PDF | Not included | Not included | Not included | Included |
| Detailed expenses on T776 and TP-128 lines, rental tax summary | Not included | Not included | Not included | Included |
| Shared costs split across properties, mileage, meals, management time | Not included | Not included | Not included | Included |
| CCA claimed each year | Not included | Not included | Not included | Included |
| Cash flow per property: linked accounts, repair and vacancy allowances, 12 to 60 months ahead | Not included | Not included | Not included | Included |
| Repairs, improvements and maintenance, kept apart for tax, with grants | Not included | Not included | Not included | Included |
| Recurring templates, the due list, rent-due and lease-end reminders | Not included | Not included | Not included | Included |
| Rental ads in English and French from built-in templates | Not included | Not included | Not included | Included |
| Tenant screening links and landlord reference requests | Not included | Not included | Not included | Included |
| Connected | ||||
| Sync between computers and phones | Not included | Included | Included | Included |
| iPhone and Android apps | Not included | Included | Included | Included |
| Server backup kept 14 days, restore | Not included | Included | Included | Included |
| Spouse or partner in the same household | Not included | Included | Included | Included |
| Share a property with co-owners in other households | Not included | Included | Included | Included |
| Time-limited link for your accountant | Not included | Included | Included | Included |
| Legacy handoff to a trusted person | Not included | Included | Included | Included |
| Email reminders, sign-in alerts, passkeys and two-step sign-in | Not included | Included | Included | Included |
| Everything you enter locked on your device (end-to-end encrypted) before it reaches the server | Not included | Included | Included | Included |
Each cell was checked against the vendor’s own pages, help center or a recent review on October 14, 2026. When a vendor says nothing either way, the cell reads “Not documented”, never “No”.
| Feature | Indivia | Quicken Classic (Canada) | Monarch | YNAB | Kubera | Sharesight | Stessa | Wealthica |
|---|---|---|---|---|---|---|---|---|
| Works offline, data in a file on your own computer | Yes | Yes | No | No | No | No | No | No |
| Data kept in Canada | Yes | Partly | Not documented | Not documented | Not documented | Not documented | Not documented | Partly |
| French interface | Yes | No | Not documented | No | Not documented | Not documented | Not documented | Partly |
| Mortgages with Canadian semi-annual compounding | Yes | Partly | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Share of a property owned, with dated changes and company chains | Yes | No | Not documented | Not documented | Partly | Not documented | Not documented | Not documented |
| Canadian adjusted cost base and superficial loss check | Yes | Partly | Not documented | No | Not documented | Partly | Not documented | Partly |
| TFSA, RRSP and FHSA contribution room | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
| Rental lines for CRA T776 and Québec TP-128 | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | No | Not documented |
| Tenants, units and leases | Yes | No | Not documented | Not documented | Not documented | Not documented | Yes | Not documented |
| Repairs kept apart from capital improvements | Yes | Not documented | Not documented | Not documented | Not documented | Not documented | Yes | Not documented |
| Budget, net worth, stocks and real estate in one app | Yes | Yes | Yes | Partly | Partly | No | Partly | Yes |
| Free plan | Yes | No | No | No | No | Yes | Yes | No |
| Export lists to Excel and PDF | Yes | Yes | Partly | Partly | Partly | Yes | Yes | Partly |
| Everything you enter end-to-end encrypted on your device before sync | Yes | Not documented | Not documented | No | No | Not documented | Not documented | Not documented |
| Import bank statements in PDF | Partly | No | Not documented | Not documented | Not documented | Not documented | Not documented | Not documented |
Yearly prices in US dollars, checked on October 14, 2026. Indivia’s plans are highlighted.
| App and plan | US$ a year | US$ a year |
|---|---|---|
| Indivia Basic Connected | US$39 | |
| Quicken Classic Deluxe (Canada) (C$83.88) | US$61 | |
| Quicken Simplifi (US only) | US$72 | |
| Indivia Investor | US$99 | |
| Monarch | US$100 | |
| YNAB | US$109 | |
| Stessa Manage | US$144 | |
| Wealthica Premium | US$150 | |
| Snowball Investor | US$150 | |
| Indivia Real-Estate Investor | US$199 | |
| Sharesight Standard (C$279) | US$202 | |
| Kubera Essentials | US$250 | |
| Stessa Pro | US$336 |
Pick US or Canadian dollars with the currency switch at the top of the page. On an iPhone or Android phone, the App Store and Google Play show their own price in your country’s currency.
No. GST or HST, and QST in Québec, are added where they apply.
Create your account on this site and confirm your email. Your account starts on the Free plan, so you can set up the basics first; when you are ready, start the trial in the app (Your profile, Subscription and payment): 28 days of Real-Estate Investor. No card needed, and there is one trial per email address and per computer. At the end you pick a plan, or keep using the Free plan with all your data.
Yes. A year costs about 10 months of the monthly price.
Cancel any time. You keep your plan until the end of the period you paid for, then Indivia continues on the Free plan with all your data kept on your devices. The server’s copy is deleted 12 months after the plan ends, with emails 30 and 7 days before.
Indivia is in its test period. Write to support@indivia.app to join it; paid plans open after the test period.